VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,371,805 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,265.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,819,977.9 GB  580,325,795
2 Iran (ISLAMIC Republic Of)  98,476,163.1 GB  5,310,309,275
3 Russian Federation  87,211,477.1 GB  1,386,803,180
4 Japan  66,461,690.4 GB  688,667,770
5 United States  52,062,079.2 GB  1,073,819,939
6 Taiwan  49,886,354.2 GB  786,379,494
7 France  45,853,163.1 GB  585,793,111
8 Indonesia  37,774,033.9 GB  883,204,364
9 India  35,331,402.9 GB  764,085,559
10 China  29,403,812.9 GB  770,047,550
11 Viet Nam  28,882,583.8 GB  493,209,215
12 Thailand  19,153,351.5 GB  342,832,675
13 United Arab Emirates  15,466,841.7 GB  515,395,414
14 Hong Kong  14,502,694.4 GB  235,079,747
15 Philippines  12,722,934.5 GB  314,016,784
16 Myanmar  12,698,880.5 GB  223,748,426
17 Malaysia  11,692,091.4 GB  138,832,585
18 Turkmenistan  11,331,544.4 GB  153,342,916
19 Bangladesh  9,446,808.0 GB  386,858,604
20 Ukraine  9,253,701.9 GB  528,879,366
21 Canada  7,951,525.6 GB  81,508,521
22 Saudi Arabia  7,811,511.3 GB  107,244,238
23 Germany  7,747,170.7 GB  238,551,390
24 Turkey  6,617,324.0 GB  97,387,486
25 Singapore  6,586,832.3 GB  378,218,064
26 Iraq  5,622,360.3 GB  223,936,318
27 Australia  5,457,808.8 GB  111,643,170
28 Brazil  5,159,873.9 GB  1,360,662,409
29 United Kingdom  5,135,645.5 GB  125,447,846
30 Lao People's Democratic Republic  4,393,473.6 GB  72,685,528
31 Pakistan  4,277,153.1 GB  103,715,735
32 Nigeria  3,568,858.5 GB  428,914,548
33 Cambodia  3,135,765.9 GB  91,729,295
34 Kenya  3,043,371.6 GB  182,642,517
35 Mexico  2,430,497.8 GB  43,276,216
36 Oman  1,966,595.5 GB  35,923,210
37 Spain  1,913,593.6 GB  20,437,722
38 Netherlands  1,887,351.5 GB  49,409,207
39 Argentina  1,864,185.9 GB  25,273,374
40 Armenia  1,450,806.2 GB  4,855,718
41 Egypt  1,340,893.6 GB  37,350,341
42 Qatar  1,322,660.0 GB  18,721,632
43 Algeria  1,318,782.2 GB  36,627,496
44 Nepal  1,318,708.0 GB  19,589,692
45 Syrian Arab Republic  1,273,315.9 GB  234,717,889
46 Jordan  1,265,313.3 GB  25,218,208
47 Italy  1,206,401.5 GB  14,689,314
48 New Zealand  1,110,324.5 GB  14,817,990
49 Kyrgyzstan  1,099,858.0 GB  12,379,899
50 Somalia  1,089,165.4 GB  49,568,154
51 Macau  1,041,077.6 GB  18,920,893
52 Sudan  1,024,354.4 GB  38,695,271
53 Kazakhstan  1,018,261.4 GB  14,873,700
54 Colombia  1,008,032.0 GB  19,430,600
55 Sweden  987,997.3 GB  17,033,091
56 Ghana  928,522.8 GB  54,687,430
57 Austria  922,308.6 GB  14,492,703
58 Venezuela  835,851.1 GB  25,529,279
59 Chile  808,846.9 GB  14,005,816
60 Belarus  799,272.6 GB  21,358,231
61 Romania  775,953.4 GB  13,362,390
62 Peru  758,102.9 GB  10,489,227
63 Ethiopia  742,455.2 GB  38,642,379
64 Mongolia  691,255.7 GB  11,271,578
65 Libyan Arab Jamahiriya  668,045.4 GB  18,892,079
66 Kuwait  661,114.4 GB  10,220,369
67 Morocco  644,708.6 GB  25,158,617
68 Poland  624,119.6 GB  8,718,034
69 Cote D'ivoire  601,609.4 GB  9,037,355
70 Azerbaijan  594,205.3 GB  10,521,822
71 Latvia  585,620.3 GB  2,996,826
72 Yemen  564,949.1 GB  19,286,069
73 Ecuador  561,419.4 GB  53,488,929
74 Norway  541,272.2 GB  4,666,959
75 Switzerland  510,148.2 GB  33,866,614
76 Palestinian Territory Occupied  497,394.5 GB  12,357,716
77 Belgium  465,624.7 GB  6,226,929
78 South Africa  456,161.0 GB  16,883,960
79 Finland  431,703.3 GB  3,878,859
80 Tanzania United Republic of  415,798.6 GB  10,556,379
81 Israel  395,427.1 GB  8,954,376
82 Afghanistan  391,585.6 GB  14,587,285
83 Uganda  369,859.7 GB  18,823,222
84 Portugal  362,178.1 GB  5,668,814
85 Denmark  328,824.9 GB  2,997,563
86 Lithuania  317,197.4 GB  4,035,833
87 Hungary  314,456.9 GB  4,806,864
88 Czech Republic  313,217.7 GB  4,889,534
89 Georgia  290,416.1 GB  3,503,738
90 Guinea  279,984.5 GB  8,516,283
91 Greece  259,761.3 GB  3,716,911
92 Sri Lanka  249,160.8 GB  6,430,653
93 Bahrain  223,631.1 GB  3,606,488
94 Tunisia  215,807.2 GB  6,038,042
95 Gabon  212,479.9 GB  2,301,762
96 Brunei Darussalam  210,145.6 GB  1,595,876
97 Bulgaria  209,353.8 GB  4,101,978
98 Dominican Republic  206,837.3 GB  6,808,670
99 Lebanon  201,995.2 GB  8,995,715
100 Guatemala  201,015.9 GB  4,358,712
101 Uzbekistan  200,360.5 GB  3,940,239
102 Serbia  195,875.1 GB  3,528,665
103 Panama  181,000.5 GB  4,922,083
104 Bolivia  179,983.7 GB  3,174,632
105 Djibouti  162,212.4 GB  4,232,046
106 Paraguay  153,437.9 GB  2,051,177
107 Ireland  134,809.6 GB  1,868,995
108 Slovenia  132,199.1 GB  1,543,597
109 Croatia (LOCAL Name: Hrvatska)  113,432.5 GB  1,122,922
110 Costa Rica  113,003.4 GB  1,679,016
111 Slovakia (SLOVAK Republic)  109,303.6 GB  1,226,781
112 Moldova Republic of  105,794.8 GB  2,664,296
113 Albania  102,892.5 GB  2,331,180
114 Bosnia and Herzegowina  102,663.1 GB  932,442
115 Cuba  102,031.7 GB  2,621,881
116 Mauritius  98,329.1 GB  1,307,088
117 Jamaica  90,233.1 GB  2,057,150
118 Bhutan  81,008.1 GB  1,677,676
119 Estonia  80,019.5 GB  1,045,918
120 Uruguay  75,694.3 GB  1,109,306
121 Luxembourg  60,505.9 GB  1,316,404
122 Honduras  59,862.2 GB  1,387,844
123 Benin  59,517.9 GB  6,810,427
124 Antigua and Barbuda  57,961.6 GB  1,620,591
125 Cyprus  54,700.8 GB  4,650,635
126 Togo  53,773.7 GB  1,410,504
127 Maldives  51,603.0 GB  900,802
128 Senegal  50,771.4 GB  1,932,288
129 Guam  50,286.7 GB  977,367
130 Northern Mariana Islands  42,622.2 GB  267,406
131 Macedonia  41,819.3 GB  652,560
132 Trinidad and Tobago  41,551.5 GB  635,816
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,261.3 GB  3,188,904
135 Rwanda  35,158.8 GB  1,172,784
136 Timor-leste  33,878.1 GB  735,733
137 Mozambique  33,187.5 GB  2,371,581
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.3 GB  814,941
140 Barbados  28,545.8 GB  341,800
141 Madagascar  28,462.5 GB  749,248
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,516.3 GB  501,256
144 Namibia  25,277.3 GB  749,600
145 Iceland  24,676.6 GB  746,011
146 Tajikistan  24,592.2 GB  1,194,956
147 Puerto Rico  23,942.6 GB  631,731
148 Palau  23,780.2 GB  180,257
149 Reunion  23,167.1 GB  93,042
150 Seychelles  22,019.7 GB  3,411,022
151 Chad  21,476.8 GB  4,513,783
152 Congo The Democratic Republic of The  21,015.4 GB  1,430,721
153 Angola  20,392.8 GB  719,895
154 Mali  18,131.1 GB  1,055,583
155 Burkina Faso  17,954.3 GB  1,555,882
156 Montenegro  17,644.4 GB  370,036
157 Bahamas  17,454.8 GB  345,052
158 Mauritania  17,437.1 GB  527,418
159 Zambia  16,167.1 GB  651,986
160 Zimbabwe  15,876.0 GB  2,279,331
161 Saint Lucia  14,821.7 GB  179,963
162 Guyana  13,786.7 GB  297,326
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,677
165 Suriname  11,113.1 GB  309,104
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,315
168 Haiti  9,151.8 GB  385,498
169 Belize  8,799.6 GB  514,489
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,443.8 GB  3,635,999
172 Aruba  8,355.7 GB  91,637
173 Botswana  8,209.4 GB  189,086
174 Saint Vincent and The Grenadines  7,800.6 GB  98,267
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.5 GB  550,731
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,068.0 GB  332,007
179 Dominica  5,262.4 GB  293,417
180 Martinique  5,194.2 GB  74,422
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.6 GB  273,928
183 Congo  4,461.8 GB  122,042
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,041
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,341.7 GB  36,847
188 Guadeloupe  3,013.3 GB  42,511
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,173
191 Andorra  2,837.6 GB  71,226
192 Cape Verde  2,646.3 GB  123,474
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,114.5 GB  47,597
197 Sint Maarten  1,987.6 GB  50,320
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,345
201 Solomon Islands  1,773.0 GB  74,429
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,130.0 GB  55,741
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  963.0 GB  13,793
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4