VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,651,354,533 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,101.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,163,212.5 GB  592,022,066
2 Iran (ISLAMIC Republic Of)  98,646,333.1 GB  5,312,772,240
3 Russian Federation  88,324,291.3 GB  1,391,344,039
4 Japan  68,323,818.0 GB  701,864,850
5 United States  53,087,436.4 GB  1,143,263,757
6 Taiwan  50,717,341.6 GB  791,676,049
7 France  46,254,947.3 GB  591,321,370
8 Indonesia  38,549,764.2 GB  892,325,763
9 India  36,088,768.6 GB  772,396,748
10 Viet Nam  29,646,044.8 GB  500,228,454
11 China  29,561,842.2 GB  772,465,857
12 Thailand  19,571,769.4 GB  346,187,493
13 United Arab Emirates  15,674,567.6 GB  517,826,638
14 Hong Kong  14,719,322.6 GB  239,572,282
15 Myanmar  13,055,467.7 GB  224,949,088
16 Philippines  12,909,623.1 GB  317,975,912
17 Malaysia  11,905,552.2 GB  140,628,220
18 Turkmenistan  11,743,030.8 GB  155,020,703
19 Bangladesh  9,486,035.0 GB  387,456,516
20 Ukraine  9,363,141.9 GB  535,974,633
21 Canada  8,111,427.0 GB  83,910,324
22 Saudi Arabia  7,991,753.5 GB  108,792,007
23 Germany  7,878,615.1 GB  246,085,297
24 Turkey  6,747,060.8 GB  98,920,630
25 Singapore  6,683,407.8 GB  409,607,729
26 Iraq  5,668,606.0 GB  224,968,225
27 Australia  5,613,788.5 GB  113,692,594
28 Brazil  5,339,359.1 GB  1,379,439,927
29 United Kingdom  5,258,820.0 GB  128,631,858
30 Lao People's Democratic Republic  4,533,242.4 GB  73,904,977
31 Pakistan  4,392,809.6 GB  104,884,017
32 Nigeria  3,755,022.5 GB  446,490,622
33 Argentina  3,326,875.9 GB  52,217,626
34 Cambodia  3,206,997.5 GB  92,572,453
35 Kenya  3,053,497.2 GB  183,127,186
36 Mexico  2,479,769.7 GB  44,047,094
37 Oman  2,049,348.1 GB  36,714,109
38 Spain  2,020,616.6 GB  22,941,289
39 Netherlands  1,922,171.8 GB  52,186,051
40 Armenia  1,457,517.5 GB  4,886,263
41 Egypt  1,368,328.2 GB  37,665,194
42 Qatar  1,351,713.8 GB  19,063,327
43 Algeria  1,351,345.6 GB  37,077,677
44 Nepal  1,329,062.6 GB  19,708,522
45 Syrian Arab Republic  1,297,444.8 GB  235,569,756
46 Jordan  1,279,995.0 GB  25,382,802
47 Somalia  1,247,193.5 GB  55,064,912
48 Italy  1,234,891.2 GB  15,059,568
49 Kyrgyzstan  1,165,864.4 GB  13,018,692
50 New Zealand  1,137,331.7 GB  15,083,586
51 Sudan  1,106,324.8 GB  40,758,747
52 Macau  1,054,570.4 GB  19,055,083
53 Kazakhstan  1,039,858.2 GB  15,169,922
54 Colombia  1,035,478.4 GB  19,783,616
55 Sweden  1,000,782.4 GB  17,907,974
56 Ghana  957,355.0 GB  56,477,924
57 Cote D'ivoire  948,314.3 GB  11,861,469
58 Austria  930,221.7 GB  14,618,171
59 Venezuela  864,817.0 GB  25,974,406
60 Belarus  834,874.4 GB  21,843,694
61 Chile  824,909.0 GB  14,169,994
62 Romania  790,228.8 GB  14,175,750
63 Peru  775,231.0 GB  10,634,466
64 Ethiopia  754,669.5 GB  39,108,220
65 Mongolia  696,449.6 GB  11,311,685
66 Libyan Arab Jamahiriya  683,453.3 GB  19,235,269
67 Gabon  680,961.1 GB  5,729,415
68 Kuwait  678,828.7 GB  10,434,162
69 Morocco  652,388.2 GB  25,294,541
70 Poland  636,722.4 GB  9,040,050
71 Yemen  598,824.4 GB  20,333,584
72 Azerbaijan  596,073.8 GB  10,535,470
73 Latvia  590,212.0 GB  3,048,250
74 Ecuador  574,961.7 GB  53,676,812
75 Norway  545,063.8 GB  4,725,848
76 Switzerland  520,679.1 GB  37,507,384
77 Palestinian Territory Occupied  500,718.9 GB  12,398,750
78 Belgium  475,565.5 GB  6,441,400
79 South Africa  464,558.5 GB  17,109,226
80 Finland  439,460.2 GB  3,913,684
81 Tanzania United Republic of  427,720.6 GB  10,821,988
82 Afghanistan  425,742.2 GB  15,734,037
83 Israel  406,314.5 GB  9,197,319
84 Uganda  379,428.1 GB  19,214,817
85 Portugal  372,958.8 GB  5,873,183
86 Denmark  331,850.2 GB  3,043,429
87 Lithuania  323,639.8 GB  4,094,460
88 Hungary  323,114.4 GB  4,863,243
89 Czech Republic  321,072.7 GB  4,953,982
90 Georgia  296,522.9 GB  3,554,332
91 Guinea  281,696.6 GB  8,616,115
92 Greece  267,471.9 GB  3,758,164
93 Sri Lanka  260,690.9 GB  6,600,903
94 Bahrain  226,693.9 GB  3,661,783
95 Tunisia  218,120.3 GB  6,082,355
96 Dominican Republic  216,186.8 GB  6,961,174
97 Brunei Darussalam  213,759.6 GB  1,606,205
98 Bulgaria  211,727.8 GB  4,151,658
99 Guatemala  205,438.3 GB  4,408,287
100 Lebanon  203,199.6 GB  9,028,167
101 Uzbekistan  203,155.4 GB  4,123,383
102 Serbia  199,910.3 GB  3,544,358
103 Panama  188,396.0 GB  5,107,000
104 Bolivia  184,774.0 GB  3,242,511
105 Djibouti  163,495.8 GB  4,259,927
106 Paraguay  159,712.0 GB  2,104,573
107 Ireland  137,161.0 GB  2,044,925
108 Slovenia  133,080.6 GB  1,546,983
109 Costa Rica  116,467.8 GB  1,807,897
110 Croatia (LOCAL Name: Hrvatska)  115,552.6 GB  1,154,760
111 Slovakia (SLOVAK Republic)  110,436.4 GB  1,236,589
112 Moldova Republic of  107,413.0 GB  2,750,746
113 Cuba  105,753.2 GB  2,786,885
114 Albania  104,626.5 GB  2,347,897
115 Bosnia and Herzegowina  102,947.2 GB  935,895
116 Mauritius  99,606.7 GB  1,332,189
117 Jamaica  92,454.5 GB  2,101,553
118 Bhutan  81,442.4 GB  1,686,671
119 Estonia  81,389.8 GB  1,065,912
120 Uruguay  79,137.0 GB  1,160,775
121 Luxembourg  61,817.8 GB  1,344,412
122 Honduras  61,445.1 GB  1,414,750
123 Benin  60,773.9 GB  7,046,271
124 Rwanda  59,700.7 GB  1,820,395
125 Antigua and Barbuda  59,353.5 GB  1,625,553
126 Cyprus  55,715.3 GB  7,563,016
127 Togo  53,973.4 GB  1,418,906
128 Maldives  53,154.6 GB  910,029
129 Senegal  53,066.1 GB  1,985,230
130 Guam  51,595.0 GB  986,868
131 Northern Mariana Islands  44,257.3 GB  270,398
132 Trinidad and Tobago  42,258.1 GB  643,847
133 Macedonia  42,109.0 GB  654,416
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,149.6 GB  3,237,934
136 Timor-leste  34,113.3 GB  743,863
137 Mozambique  33,638.6 GB  2,513,388
138 El Salvador  33,450.0 GB  877,801
139 Fiji  29,889.5 GB  824,772
140 Barbados  28,850.0 GB  353,098
141 Madagascar  28,845.2 GB  758,570
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,906.4 GB  506,530
144 Puerto Rico  26,426.0 GB  687,689
145 Tajikistan  25,670.8 GB  1,221,879
146 Iceland  25,546.5 GB  769,005
147 Namibia  25,349.5 GB  752,123
148 Palau  24,397.4 GB  192,628
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.4 GB  3,426,026
151 Congo The Democratic Republic of The  21,705.8 GB  1,470,599
152 Chad  21,584.4 GB  4,516,628
153 Angola  21,046.5 GB  797,877
154 Mali  18,583.1 GB  1,072,480
155 Burkina Faso  18,450.5 GB  1,581,411
156 Bahamas  17,855.0 GB  347,608
157 Mauritania  17,846.8 GB  536,734
158 Montenegro  17,784.0 GB  372,138
159 Zambia  16,553.3 GB  664,109
160 Zimbabwe  16,141.0 GB  2,285,394
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,319.8 GB  304,061
163 Papua New Guinea  13,404.7 GB  198,262
164 Malawi  13,356.0 GB  192,816
165 Suriname  11,386.5 GB  312,918
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,339
168 Haiti  9,360.8 GB  395,541
169 French Polynesia  9,205.1 GB  187,548
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,551.6 GB  3,638,795
173 Aruba  8,480.4 GB  94,367
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,062
176 Liberia  6,599.5 GB  552,369
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.0 GB  344,943
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,362.3 GB  295,443
181 Martinique  5,349.3 GB  76,587
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,581
184 Grenada  3,943.7 GB  88,339
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.3 GB  75,260
189 Guadeloupe  3,176.0 GB  43,792
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.3 GB  112,003
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,315.9 GB  86,107
196 American Samoa  2,254.8 GB  49,563
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,158.8 GB  56,383
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4