Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346420641 2026/04/21 8:11:22 (2 mins ago) In-use 2 mins Nigeria Japan 152.165.x.x OpenVPN In-use
VPN-21346420640 2026/04/21 8:08:57 (4 mins ago) 8:09:14 0 mins Switzerland Korea Republic of 221.168.x.x OpenVPN 0.47 MB
VPN-21346420639 2026/04/21 8:08:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420638 2026/04/21 8:08:54 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346420637 2026/04/21 8:08:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21346420636 2026/04/21 8:08:53 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420635 2026/04/21 8:08:52 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346420634 2026/04/21 8:08:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346420633 2026/04/21 8:08:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420632 2026/04/21 8:08:51 (4 mins ago) In-use 4 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21346420631 2026/04/21 8:08:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21346420630 2026/04/21 8:08:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420629 2026/04/21 8:08:49 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21346420628 2026/04/21 8:08:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420627 2026/04/21 8:08:49 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346420626 2026/04/21 8:08:48 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21346420625 2026/04/21 8:08:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346420624 2026/04/21 8:08:48 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346420623 2026/04/21 8:08:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346420622 2026/04/21 8:08:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420621 2026/04/21 8:08:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346420620 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420619 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420618 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346420617 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420616 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420615 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 14.33.x.x OpenVPN In-use
VPN-21346420614 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420613 2026/04/21 8:08:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420612 2026/04/21 8:08:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346420611 2026/04/21 8:08:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420610 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346420609 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21346420608 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420607 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346420606 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346420605 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21346420604 2026/04/21 8:08:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420603 2026/04/21 8:08:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346420602 2026/04/21 8:08:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420601 2026/04/21 8:08:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420600 2026/04/21 8:08:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420599 2026/04/21 8:08:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420598 2026/04/21 8:08:43 (4 mins ago) In-use 4 mins Viet Nam Japan 36.12.x.x OpenVPN In-use
VPN-21346420597 2026/04/21 8:08:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420596 2026/04/21 8:08:43 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346420595 2026/04/21 8:08:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420594 2026/04/21 8:08:42 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346420593 2026/04/21 8:08:42 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346420592 2026/04/21 8:08:42 (4 mins ago) In-use 4 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21346420591 2026/04/21 8:08:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420590 2026/04/21 8:08:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420589 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420588 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346420587 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420586 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21346420585 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420584 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Switzerland France 166.0.x.x OpenVPN In-use
VPN-21346420583 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins India United Arab Emirates 92.98.x.x OpenVPN In-use
VPN-21346420582 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420581 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346420580 2026/04/21 8:08:41 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420579 2026/04/21 8:08:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346420578 2026/04/21 8:08:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346420577 2026/04/21 8:08:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346420576 2026/04/21 8:08:40 (4 mins ago) In-use 4 mins Switzerland Viet Nam 113.165.x.x OpenVPN In-use
VPN-21346420575 2026/04/21 8:08:40 (4 mins ago) 8:08:43 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346420574 2026/04/21 8:08:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420573 2026/04/21 8:08:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346420572 2026/04/21 8:08:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420571 2026/04/21 8:08:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346420570 2026/04/21 8:08:39 (4 mins ago) In-use 4 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21346420569 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346420568 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21346420567 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420566 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21346420565 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420564 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346420563 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346420562 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420561 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346420560 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420559 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420558 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346420557 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420556 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346420555 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420554 2026/04/21 8:08:38 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21346420553 2026/04/21 8:08:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420552 2026/04/21 8:08:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420551 2026/04/21 8:08:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420550 2026/04/21 8:08:37 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346420549 2026/04/21 8:08:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420548 2026/04/21 8:08:37 (4 mins ago) 8:08:44 0 mins Brazil Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21346420547 2026/04/21 8:08:37 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21346420546 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420545 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420544 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420543 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346420542 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420541 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346420540 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346420539 2026/04/21 8:08:36 (4 mins ago) 8:08:41 0 mins Bolivia Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21346420538 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Taiwan Japan 27.81.x.x OpenVPN In-use
VPN-21346420537 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420536 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346420535 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420534 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346420533 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420532 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420531 2026/04/21 8:08:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346420530 2026/04/21 8:08:36 (4 mins ago) 8:08:47 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21346420529 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420528 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346420527 2026/04/21 8:08:35 (4 mins ago) 8:08:41 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346420526 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21346420525 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420524 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21346420523 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420522 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346420521 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Australia Japan 36.12.x.x OpenVPN In-use
VPN-21346420520 2026/04/21 8:08:35 (4 mins ago) 8:08:40 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21346420519 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420518 2026/04/21 8:08:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420517 2026/04/21 8:08:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420516 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420515 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346420514 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21346420513 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420512 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346420511 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420510 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420509 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346420508 2026/04/21 8:08:34 (5 mins ago) 8:08:40 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346420507 2026/04/21 8:08:34 (5 mins ago) In-use 5 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21346420506 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420505 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420504 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420503 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420502 2026/04/21 8:08:33 (5 mins ago) 8:08:35 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346420501 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420500 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420499 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346420498 2026/04/21 8:08:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420497 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420496 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346420495 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420494 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420493 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346420492 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420491 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420490 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420489 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420488 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins Brazil Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21346420487 2026/04/21 8:08:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346420486 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420485 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346420484 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346420483 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346420482 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346420481 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346420480 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420479 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346420478 2026/04/21 8:08:31 (5 mins ago) 8:08:47 0 mins India Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21346420477 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420476 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins United States Japan 133.149.x.x OpenVPN In-use
VPN-21346420475 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21346420474 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21346420473 2026/04/21 8:08:31 (5 mins ago) 8:10:06 1 mins Russian Federation Korea Republic of 124.58.x.x OpenVPN 6.42 MB
VPN-21346420472 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346420471 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420470 2026/04/21 8:08:31 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346420469 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420468 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21346420467 2026/04/21 8:08:30 (5 mins ago) 8:08:49 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.07 MB
VPN-21346420466 2026/04/21 8:08:30 (5 mins ago) 8:08:45 0 mins China Thailand 183.88.x.x MS-SSTP 0.03 MB
VPN-21346420465 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21346420464 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Korea Republic of Japan 124.32.x.x OpenVPN In-use
VPN-21346420463 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420462 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420461 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420460 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420459 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21346420458 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346420457 2026/04/21 8:08:30 (5 mins ago) 8:08:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346420456 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420455 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420454 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins Somalia Japan 223.132.x.x OpenVPN In-use
VPN-21346420453 2026/04/21 8:08:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420452 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21346420451 2026/04/21 8:08:29 (5 mins ago) 8:08:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346420450 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346420449 2026/04/21 8:08:29 (5 mins ago) 8:08:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346420448 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420447 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420446 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346420445 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346420444 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346420443 2026/04/21 8:08:29 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346420442 2026/04/21 8:08:28 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346420441 2026/04/21 8:08:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346420440 2026/04/21 8:08:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346420439 2026/04/21 8:08:28 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346420438 2026/04/21 8:08:28 (5 mins ago) 8:08:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346420437 2026/04/21 8:08:28 (5 mins ago) In-use 5 mins Somalia Japan 121.104.x.x OpenVPN In-use
VPN-21346420436 2026/04/21 8:08:28 (5 mins ago) In-use 5 mins Myanmar Thailand 171.6.x.x MS-SSTP In-use
VPN-21346420435 2026/04/21 8:08:28 (5 mins ago) 8:08:33 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.11 MB
